95% Filpronil TC,Broad-spectrum insecticide
| CAS Number | 120068-37-3 |
| Chemical Name | 95% Filpronil TC |
| Molecular Weight | 437.147779 |
| Molecular Formula | C12H4Cl2F6N4OS |
| Synonyms | Fluocyanobenpyrazole,Termidor |
| EINECS | 424-610-5 |
| Appearance | white or yellow solid powder |
| Solubility | Soluble in water; insoluble in organic solvents (e.g., methanol, acetone, ether) |
| Storage conditions | Keep in a dark, dry, sealed and cool place |
| CAS Number | 120068-37-3 |
| Chemical Name | 95% Filpronil TC |
| Molecular Weight | 437.147779 |
| Molecular Formula | C12H4Cl2F6N4OS |
| Synonyms | Fluocyanobenpyrazole,Termidor |
| EINECS | 424-610-5 |
| Appearance | white or yellow solid powder |
| Solubility | Soluble in water; insoluble in organic solvents (e.g., methanol, acetone, ether) |
| Storage conditions | Keep in a dark, dry, sealed and cool place |
Targets:
Fipronil is a broad-spectrum insecticide with high activity against important pests such as aphids, leafhoppers, planthoppers, lepidopteran larvae, flies, and coleoptera.
Application:
It can be applied foliarly, in the soil, or as a seed treatment. For example, 25-50g of active ingredient (AI)/hectare as a foliar spray is effective against potato leaf beetles and diamondback moths; 50-100g of active ingredient (AI)/hectare in rice fields is effective against stem borers and brown planthoppers; 100-150g of active ingredient (AI)/hectare applied to the soil is effective against corn root beetles, wireworms, and cutworms; and 250-650g of active ingredient (AI)/100kg of seed as a seed treatment for corn is effective against wireworms and cutworms.







Reviews
There are no reviews yet.